LIVE SCOREBOARD

1st BLS Interschool SHooting Championship 2026

HS-03, Sector 16, Greater Noida West, Gautam Buddha Nagar
Rifle icon

Rifle Rankings

Name School S1 S2 S3 S4 S5 S6 Total 10X
Ananya Yashishtha Gautam Buddha School, Noida 98.2 98.3 101.6 99 95.2 101 588.3 25
Ilesh Yadav St. Xavier's High School 100.1 103.1 101.7 101.8 0 0 406.7 25
Vivan Chaudhary BLS World School, Noida 65.8 38.4 0 0 0 0 104.2 0
Ainav Tomar BLS World School, Noida 40 54 0 0 0 0 94 0
Pistol icon

Pistol Rankings

Name School S1 S2 S3 S4 S5 S6 Total 10X
Namrata Indraprastha Public School 88 90 87 91 87 90 533 6
Mihika Singh Grahshree School 84 87 87 89 85 86 513 3
Shanvi Singh BLS World School, Noida 95 93 94 97 0 0 379 5
Taashvi Pandey DPS GBN 89 90 96 92 0 0 367 5
Anshuman Sharma Satyodham International School 88 91 88 90 0 0 357 6
Zoravar Singh Genesis Global School 92 85 91 88 0 0 356 7
Lavanya Chaudhary LPS Global School 94 88 84 90 0 0 356 3
Siana Monija Prometheus School, Noida 88 85 88 89 0 0 350 6
Shreena Agarwal Genesis Global School 83 87 92 86 0 0 348 3
Yawl Patwal Satyodham International School 86 82 89 85 0 0 342 4
Arsh Gupta Genesis Global School 87 83 84 87 0 0 341 3
Mauvik Mishra Satyodham International School 86 83 82 89 0 0 340 2
Vidya Indraprastha Public School 79 76 85 85 0 0 325 3
Yuvaan Kaur Dua Pathways School 84 88 72 80 0 0 324 4
Charyi Gupta Gyan Shree School, Noida 83 78 78 85 0 0 324 2
Anika Tyagi Amity International School, Noida 81 86 77 76 0 0 320 3
Yashas Jaiman Satyodham International School 74 86 81 79 0 0 320 2
Haridhaan Maheshwari Amity International School, Noida 63 83 89 80 0 0 315 6
Abhay Singh Sarvottam International School 86 73 80 74 0 0 313 2
Aashvi Jha Pacific World School 70 71 85 77 0 0 303 0
Aarvi Vishnoi Shoot-X 75 65 68 66 0 0 274 0
Aadvit Sinha Amity International School, Noida 69 66 63 61 0 0 259 0
Ridhi Razora DPS Siddharth Vihar 55 50 52 54 0 0 211 0
Anushka Solanki Yashada Academy 99 98 0 0 0 0 197 9
Arnav DWPS 98 99 0 0 0 0 197 5
Yuual Sharma LPS Global School 98 95 0 0 0 0 193 7
Kehan Bhatia Shooting Academy Sec 64 Faridabad 98 94 0 0 0 0 192 8
Nishika Gandhi Prometheus School, Noida 96 96 0 0 0 0 192 2
Atharv DWPS 96 95 0 0 0 0 191 6
Navyug DWPS 96 92 0 0 0 0 188 2
Reyansh Yadav Shooting Academy Sec 64 Faridabad 92 95 0 0 0 0 187 5
Rivaan DWPS 90 92 0 0 0 0 182 3
Kairan Malhotra LPS Global School 89 92 0 0 0 0 181 4
Aarzein Veer Chauhan Kothari International School 89 91 0 0 0 0 180 1
Zoravar Singh Genesis Global School 92 85 0 0 0 0 177 3
Vihaan Chaudhary Prometheus School, Noida 87 90 0 0 0 0 177 1
Sidra Rizvi LPS Global School 88 89 0 0 0 0 177 1
Riyanshi Razora DPS Siddharth Vihar 51 44 42 36 0 0 173 0
Rudraybeer Lochan BLS World School, Noida 53 39 50 29 0 0 171 1
Siddharth DWPS 86 84 0 0 0 0 170 2
Ayushmaan Sharma BLS World School, Noida 85 81 0 0 0 0 166 1
Meharban Malik Prometheus School, Noida 77 84 0 0 0 0 161 1
Aashima BLS World School, Noida 74 87 0 0 0 0 161 0
Swathi BLS World School, Noida 75 86 0 0 0 0 161 0
Miraha BLS World School, Noida 84 77 0 0 0 0 161 0
Utkarsh Kumar LPS Global School 73 84 0 0 0 0 157 0
Anvi BLS World School, Noida 85 72 0 0 0 0 157 0
Ryan Rai Step by Step 34 45 57 17 0 0 153 1
Sanvi BLS World School, Noida 71 75 0 0 0 0 146 0
Vihaan BLS World School, Noida 62 82 0 0 0 0 144 0
Meetansha BLS World School, Noida 82 62 0 0 0 0 144 0
Inaya Shanu BLS World School, Noida 77 65 0 0 0 0 142 0
Vishrut Jain Prometheus School, Noida 62 74 0 0 0 0 136 0
Navin Gupta LPS Global School 66 69 0 0 0 0 135 1
Asmi BLS World School, Noida 62 70 0 0 0 0 132 0
Aayansh DWPS 59 71 0 0 0 0 130 0
Aditya DWPS 71 57 0 0 0 0 128 0
Virat Pareek Prometheus School, Noida 61 60 0 0 0 0 121 0
Jeyansh BLS World School, Noida 65 47 0 0 0 0 112 0
Varnita LPS Global School 55 56 0 0 0 0 111 0
Ishani Kashyap LPS Global School 51 55 0 0 0 0 106 0
Tanya Verma LPS Global School 48 57 0 0 0 0 105 0
Agrat Rai BLS World School, Noida 51 51 0 0 0 0 102 0
Aadrika BLS World School, Noida 41 42 0 0 0 0 83 0
Aarya Gupta LPS Global School 56 19 0 0 0 0 75 0
Hamza Mauck DPS Siddharth Vihar 21 0 0 0 0 0 21 0

Open Sight Rankings

Name School S1 S2 S3 S4 S5 S6 Total 10X
Ania Sharma Jaypee Public School, Noida 92 94 89 89 85 87 536 5